+10800800
Need Help ? Call Now
ShopTravelHub - Your Ultimate Shopping Destination ✨
Categories
Subscribe to our newsletter and stay up-to-date with the latest trends, exclusive offers, and exciting news from cartuser. Don't miss out on our special promotions and product launches – sign up today
Battery Capacity | 5000mAh - 8000mAh |
Brand | Microsoft |
Screen size | 10.5 inches |
Sim Type | None |
OS | Windows Mobile OS |
RAM | 8 GB |
Internal Memory | 256 GB |
Sim Slots | None |
Warranty Period | 1 Year |
Operating System | Windows 10 Home |
Processor | Intel Core m3 |
Installed RAM | 8 GB |
Display Size | 10.5" |
Total Installed Storage | 256 GB |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.0 |
Processor | Intel Core m3 |
CPU | Not Specified by Manufacturer |
GPU | Intel UHD Graphics 615 |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope |
Installed RAM | 8 GB |
Panel Type | LCD |
Display Size | 10.5" |
Aspect Ratio | 3:2 |
Native Resolution | 1920 x 1280 |
Refresh Rate | 60 Hz |
Contrast Ratio | 1500:1 |
Pixel Density | 220 ppi |
Total Installed Storage | 512 GB |
Solid State Storage | SSD |
USB-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 |
Built-In Speakers | 2x 2 W |
Built-In Microphones | Yes |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.0 |
SIM Card Size | 1 x Nano |
4G LTE | LTE Advanced: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 Bands |
GNSS Support | GLONASS, GPS |
NFC | Yes |
Camera Flash | No |
Estimated Battery Life | 10 Hours |
Security | Facial Recognition |
Dimensions | 9.65 x 6.9 x 0.33" / 24.51 x 17.53 x 0.84 cm |
Weight | 1.22 lb / 0.55 kg |
Package Weight | 2.45 lb |
Box Dimensions (LxWxH) | 10.8 x 8 x 1.9" |
0 Out of 5
0 Review for Microsoft Surface Go 2 10.5" 256gb 8gb Touch-screen
Top products in this month.
Need Help ? Call Now
Category
Filter By Price
Manage your cookie preferences to enhance your browsing experience. We use cookies to personalize content, provide social media features, and analyze our traffic. By clicking 'Accept All Cookies,' you agree to the storing of cookies on your device to improve site navigation, analyze site usage, and assist in our marketing efforts. You can also customize your cookie settings below.